Sort by
Display
per page
4551 13V 1W PA46 (146mm) POTENCIA 75.
458 28V 45W PA46 (146mm) POTENCIA 4.
4591 28V 1W PA36 (114mm) POTENCIA 9.
4553 28V 25W PA46 (146mm) POTENCIA 3.
459 13V 1W PA36 (114mm) POTENCIA 11.
459 28V 25W PA36 (114mm) POTENCIA 15.
4313 13V 25W PA36 (114mm) POTENCIA 14.
4594 28V 1W PA36 (114mm) POTENCIA 7.
Q4559X 28V 6W PA64 (146mm) POTENCIA 765.
4522 13V 25W PA46 (146mm) POTENCIA 29.
4553 28V 25W PA46 (146mm) POTENCIA 3.
4559 28V 6W PA64 (23mm) POTENCIA 6.
4587 28V 25W PA36 (114mm) POTENCIA 4.
Experimental. Similar al usado en Piper PA-12 o PA18